KoreLogic's Password Cracking Contest at DEF CON
Scores and per-hash cracks for each team; see below for more details.
Graphs: Pro [dark] Street [dark]

Team Points Last Change (UTC) bkr256 bcr256 shiro2 bcrypt sm3crypt saph512 rc2 adsync radmin3 striphash nt Class
HashMob 4,898,862,854 2024-08-11 17:59:34 15 18 765 137 207 134 391 296 66 740 2,262 Pro
hashcat 4,838,953,118 2024-08-11 17:59:53 6 5 359 611 484 171 252 368 52 1,297 2,042 Pro
Cynosure Prime 2,659,701,506 2024-08-11 17:58:49 3 28 63 313 516 369 9 571 51 708 1,976 Pro
team_vodka 2,650,242,314 2024-08-11 15:44:20 6 6 356 180 7 133 6 298 15 442 857 Pro
john-users 498,370,079 2024-08-11 17:59:33 6 7 14 34 50 61 18 68 24 1,228 1,335 Pro
FeatheredCrackers 310,651,255 2024-08-11 17:39:49 6 5 0 25 7 13 6 77 7 191 480 Pro
achondritic 301,882,622 2024-08-11 16:42:11 6 7 0 14 11 7 11 105 8 254 789 Pro
trontastic 19,806,217 2024-08-11 17:58:35 0 0 0 1 0 7 0 112 5 321 973 Pro
Clemson_CCIT 767,545 2024-08-11 17:59:28 0 0 0 0 0 0 0 0 10 206 453 Pro
ThatOnePasswordWas40Passwords 757,556,566 2024-08-11 17:54:19 0 0 3 175 2 0 0 84 5 319 805 Street
SHZQ_SIE 196,401,034 2024-08-11 16:21:23 0 0 0 45 0 0 0 68 9 168 500 Street
SpikeRoche 191,551,128 2024-08-11 17:50:16 0 0 0 41 0 0 0 191 0 0 520 Street
CyberStunter 178,191,132 2024-08-11 17:45:06 4 4 0 6 8 4 4 102 6 0 558 Street
UNSHADE.pl 151,985,159 2024-08-11 17:58:22 0 0 0 31 0 28 0 59 16 341 976 Street
Jacobs 131,539,389 2024-08-11 17:58:59 0 0 0 26 10 4 13 85 19 274 570 Street
Biscuits-n-Gravy 93,833,251 2024-08-11 17:26:56 0 0 0 18 0 1 0 157 23 321 697 Street
The Mandalorians 69,682,473 2024-08-11 17:56:33 0 0 0 15 0 0 0 66 0 0 618 Street
Doug Fan CLub 16,852,850 2024-08-11 00:11:04 0 0 0 1 0 7 0 87 0 200 593 Street
iceberg10 16,783,708 2024-08-11 15:24:24 0 0 0 0 0 19 0 61 7 233 730 Street
m0th 14,181,212 2024-08-11 15:38:38 0 0 0 0 0 8 4 80 4 186 570 Street
vand 13,306,626 2024-08-11 16:14:14 0 0 0 2 0 0 0 45 4 73 276 Street
The Sprockets 12,331,910 2024-08-11 17:48:30 0 0 0 0 0 0 0 110 14 225 497 Street
CyberDragons 12,287,415 2024-08-11 17:34:22 0 0 0 2 0 0 0 37 0 310 544 Street
jb_catting 10,530,741 2024-08-11 17:15:28 0 0 0 1 0 0 0 61 0 241 586 Street
reboot_now 9,411,410 2024-08-11 10:36:57 0 0 0 0 0 0 0 91 0 238 519 Street
Reusablesec [1] [2] [3] [4] [5] 4,874,475 2024-08-11 16:55:34 0 0 0 0 0 0 0 45 3 151 212 Street
SwissCheese 3,704,447 2024-08-11 07:28:56 0 0 0 0 0 0 0 30 9 0 494 Street
blue_eye_scream 562,814 2024-08-11 17:19:56 0 0 0 0 0 0 0 5 0 148 263 Street
6EE2923D3663EA26 102,617 2024-08-09 20:48:30 0 0 0 0 0 0 0 1 0 0 82 Street
The Lone Crackmen 79,370 2024-08-10 21:09:43 0 0 0 0 0 0 0 0 0 234 512 Street
84EB43BF3C8466E7 71,571 2024-08-10 21:56:28 0 0 0 0 0 0 0 0 0 212 127 Street
Crs_by_the_lake 62,878 2024-08-11 00:19:28 0 0 0 0 0 0 0 0 0 186 196 Street
Q Continuum Crackers 20,375 2024-08-10 05:55:56 0 0 0 0 0 0 0 0 0 60 155 Street
A1C82CBD56A867D7 8,088 2024-08-11 04:32:28 0 0 0 0 0 0 0 0 0 24 0 Street
PrettyPatrickLunchtime 337 2024-08-10 21:03:17 0 0 0 0 0 0 0 0 0 1 0 Street
NT Team 0 Never 0 0 0 0 0 0 0 0 0 0 0 Street
virtuovice 0 Never 0 0 0 0 0 0 0 0 0 0 0 Street
Pro and Street classes have similar hash types but different specific plaintexts.

The point values per each hash type are as follows:

Hash Type Points Each
bkr256 16777215
bcr256 16760831
shiro2 4456448
bcrypt 4194303
sm3crypt 557057
saph512 524287
rc2 360449
adsync 102535
radmin3 69767
striphash 337
nt 1
Teams' scores are calculated based on how many hashes they have gotten credit for cracking, and the point value for each.

Graphs: Pro [dark] Street [dark]